<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 80,000 Chemicals in Everyday Products, But Who&#8217;s Counting (No one)</title>
	<atom:link href="http://www.momsrising.org/blog/80000-chemicals-in-everyday-products-but-whos-counting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.momsrising.org/blog/80000-chemicals-in-everyday-products-but-whos-counting/</link>
	<description>Where Moms and the people who love them fight for a better America</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:18:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Exciting Research Taking Place in Kannapolis &#171; Kannapolis</title>
		<link>http://www.momsrising.org/blog/80000-chemicals-in-everyday-products-but-whos-counting/comment-page-1/#comment-88405</link>
		<dc:creator>Exciting Research Taking Place in Kannapolis &#171; Kannapolis</dc:creator>
		<pubDate>Thu, 23 Dec 2010 15:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.momsrising.org/blog/?p=2112#comment-88405</guid>
		<description>[...] chemicals impact our health and how choline may help lessen their effects. (Did you know there are 80,000 chemicals in our world  that we come into contact with on a daily basis that are unregulated by the EPA? Click here to [...]</description>
		<content:encoded><![CDATA[<p>[...] chemicals impact our health and how choline may help lessen their effects. (Did you know there are 80,000 chemicals in our world  that we come into contact with on a daily basis that are unregulated by the EPA? Click here to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Taggart, TheSmartMama</title>
		<link>http://www.momsrising.org/blog/80000-chemicals-in-everyday-products-but-whos-counting/comment-page-1/#comment-8847</link>
		<dc:creator>Jennifer Taggart, TheSmartMama</dc:creator>
		<pubDate>Thu, 30 Jul 2009 17:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.momsrising.org/blog/?p=2112#comment-8847</guid>
		<description>The reason we have so little data is because when the Toxic Substances Control Act - the general law regulating chemicals in the US - was put into place, it grandfathered in those 65,000 chemicals currently in use. They were deemed safe just because they were in use. Like bisphenol A. Like many of the phthalates. Like lots of chemicals.

And most toxicity data available was relatively limited, and human toxicity data even more so. Human toxicity data was mostly limited to occupational exposures for men, primarily 18 to 45, primarily white. No kids. Mostly no women. Basically, no sensitive populations.

We need reform.

Jennifer Taggart
http://www.thesmartmama.com</description>
		<content:encoded><![CDATA[<p>The reason we have so little data is because when the Toxic Substances Control Act &#8211; the general law regulating chemicals in the US &#8211; was put into place, it grandfathered in those 65,000 chemicals currently in use. They were deemed safe just because they were in use. Like bisphenol A. Like many of the phthalates. Like lots of chemicals.</p>
<p>And most toxicity data available was relatively limited, and human toxicity data even more so. Human toxicity data was mostly limited to occupational exposures for men, primarily 18 to 45, primarily white. No kids. Mostly no women. Basically, no sensitive populations.</p>
<p>We need reform.</p>
<p>Jennifer Taggart<br />
<a href="http://www.thesmartmama.com" rel="nofollow">http://www.thesmartmama.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathleen</title>
		<link>http://www.momsrising.org/blog/80000-chemicals-in-everyday-products-but-whos-counting/comment-page-1/#comment-8835</link>
		<dc:creator>Kathleen</dc:creator>
		<pubDate>Thu, 30 Jul 2009 14:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.momsrising.org/blog/?p=2112#comment-8835</guid>
		<description>Janelle Sorenson, 

You want to talk to me.  You are gonna want to talk to me and one other. Will be available next week. I&#039;ll wait for your email.  

Kathleen</description>
		<content:encoded><![CDATA[<p>Janelle Sorenson, </p>
<p>You want to talk to me.  You are gonna want to talk to me and one other. Will be available next week. I&#8217;ll wait for your email.  </p>
<p>Kathleen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Traci</title>
		<link>http://www.momsrising.org/blog/80000-chemicals-in-everyday-products-but-whos-counting/comment-page-1/#comment-8781</link>
		<dc:creator>Traci</dc:creator>
		<pubDate>Thu, 30 Jul 2009 03:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.momsrising.org/blog/?p=2112#comment-8781</guid>
		<description>Thanks so much for shedding light on this subject matter.  It&#039;s so hard to be so informed because it literally scares the crap out of me.  I do my part be buying products that support a clean environment.  I also have awesome air filters for home and in my car.  Let me know if i can do anything to help make these &quot;people&quot; do the right thing by testing these chemicals.  Until then, i&#039;d love to take care of the BPA situation and cell phone towers near schools.  Wow it&#039;s amazing how money makes people loss there morals.  I must say i for one am so grateful for this website and the moms who just like me who are willing to fight for the health of our kids.</description>
		<content:encoded><![CDATA[<p>Thanks so much for shedding light on this subject matter.  It&#8217;s so hard to be so informed because it literally scares the crap out of me.  I do my part be buying products that support a clean environment.  I also have awesome air filters for home and in my car.  Let me know if i can do anything to help make these &#8220;people&#8221; do the right thing by testing these chemicals.  Until then, i&#8217;d love to take care of the BPA situation and cell phone towers near schools.  Wow it&#8217;s amazing how money makes people loss there morals.  I must say i for one am so grateful for this website and the moms who just like me who are willing to fight for the health of our kids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LisaatEWG</title>
		<link>http://www.momsrising.org/blog/80000-chemicals-in-everyday-products-but-whos-counting/comment-page-1/#comment-8760</link>
		<dc:creator>LisaatEWG</dc:creator>
		<pubDate>Wed, 29 Jul 2009 21:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.momsrising.org/blog/?p=2112#comment-8760</guid>
		<description>Janelle, You make some excellent points (esp. re cost), and thank you for pointing people to EWG&#039;s new toxics policy blog, where we discuss the latest science and the very real, very urgent need for federal policy reform.  

Knowing what an engaged group is here on Moms Rising, I invite you to join our grassroots campaign to move reform forward.  We have an activist toolkit and a great house party kit on our site: http://bit.ly/lGvoC.  And of course a Facebook Cause so you can stay in the loop: http://bit.ly/22QV7.

Or email me directly and let&#039;s get started!! I&#039;m: lisa@ewg.org.  

Together we can make this happen, because, let&#039;s face it, it&#039;s moms who are going to do the heavy grassroots lifting on this one, isn&#039;t it?</description>
		<content:encoded><![CDATA[<p>Janelle, You make some excellent points (esp. re cost), and thank you for pointing people to EWG&#8217;s new toxics policy blog, where we discuss the latest science and the very real, very urgent need for federal policy reform.  </p>
<p>Knowing what an engaged group is here on Moms Rising, I invite you to join our grassroots campaign to move reform forward.  We have an activist toolkit and a great house party kit on our site: <a href="http://bit.ly/lGvoC" rel="nofollow">http://bit.ly/lGvoC</a>.  And of course a Facebook Cause so you can stay in the loop: <a href="http://bit.ly/22QV7" rel="nofollow">http://bit.ly/22QV7</a>.</p>
<p>Or email me directly and let&#8217;s get started!! I&#8217;m: <a href="mailto:lisa@ewg.org">lisa@ewg.org</a>.  </p>
<p>Together we can make this happen, because, let&#8217;s face it, it&#8217;s moms who are going to do the heavy grassroots lifting on this one, isn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chez Vonda</title>
		<link>http://www.momsrising.org/blog/80000-chemicals-in-everyday-products-but-whos-counting/comment-page-1/#comment-8695</link>
		<dc:creator>Chez Vonda</dc:creator>
		<pubDate>Wed, 29 Jul 2009 07:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.momsrising.org/blog/?p=2112#comment-8695</guid>
		<description>Nicely written. I am not surprised at the lack of information. We, Americans, take for granted that someone somewhere has done the work necessary for our freedom. Unfortunately, there are thousands, and potentially millions, of chemicals with which we and our children could come into contact that will cause harm, in the short and long-run. We see public health data trends for chronic diseases like asthma and cancer rise with the increasing use of these chemicals. Other serious health &amp; developmental issues, (obesity, AD(H)D, diabetes, arthritis) can be linked to chemicals we ingest, inhale and/or otherwise absorb during our daily lives. I have opted to convert my home/lifestyle to support companies that have a proven track record of enhancing lives with their effective eco-friendly products. Decide for yourself the best methods to keep you and your family safe.</description>
		<content:encoded><![CDATA[<p>Nicely written. I am not surprised at the lack of information. We, Americans, take for granted that someone somewhere has done the work necessary for our freedom. Unfortunately, there are thousands, and potentially millions, of chemicals with which we and our children could come into contact that will cause harm, in the short and long-run. We see public health data trends for chronic diseases like asthma and cancer rise with the increasing use of these chemicals. Other serious health &amp; developmental issues, (obesity, AD(H)D, diabetes, arthritis) can be linked to chemicals we ingest, inhale and/or otherwise absorb during our daily lives. I have opted to convert my home/lifestyle to support companies that have a proven track record of enhancing lives with their effective eco-friendly products. Decide for yourself the best methods to keep you and your family safe.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

