<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MomsRising Blog &#187; Janet Walsh</title>
	<atom:link href="http://www.momsrising.org/blog/author/janet-walsh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.momsrising.org/blog</link>
	<description>Where Moms and the people who love them fight for a better America</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:42:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Workplace flexibility</title>
		<link>http://www.momsrising.org/blog/workplace-flexibility/</link>
		<comments>http://www.momsrising.org/blog/workplace-flexibility/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 03:13:44 +0000</pubDate>
		<dc:creator>Janet Walsh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[maternity]]></category>
		<category><![CDATA[paid leave]]></category>

		<guid isPermaLink="false">http://www.momsrising.org/blog/?p=11141</guid>
		<description><![CDATA[The Department of Labor held an important meeting this week in New York to discuss workplace flexibility policies for professionals. Here&#8217;s a posting from the Huffington Post about why flexibility policies are vital for business and for workers and their families. http://www.huffingtonpost.com/janet-walsh/workplace-flexibility-contentment_b_886173.html]]></description>
			<content:encoded><![CDATA[<p>The Department of Labor held an important meeting this week in New York to discuss workplace flexibility policies for professionals. Here&#8217;s a posting from the Huffington Post about why flexibility policies are vital for business and for workers and their families. http://www.huffingtonpost.com/janet-walsh/workplace-flexibility-contentment_b_886173.html </p>
]]></content:encoded>
			<wfw:commentRss>http://www.momsrising.org/blog/workplace-flexibility/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US Dads Deserve to be Envious</title>
		<link>http://www.momsrising.org/blog/us-dads-deserve-to-be-envious/</link>
		<comments>http://www.momsrising.org/blog/us-dads-deserve-to-be-envious/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 02:09:55 +0000</pubDate>
		<dc:creator>Janet Walsh</dc:creator>
				<category><![CDATA[M: Maternity & Paternity Leave]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dad]]></category>
		<category><![CDATA[father's day]]></category>
		<category><![CDATA[Parental]]></category>
		<category><![CDATA[paternity leave]]></category>

		<guid isPermaLink="false">http://www.momsrising.org/blog/?p=10889</guid>
		<description><![CDATA[Here&#8217;s an op-ed on how dads in many other countries get paid paternity leave under law, and it pays off for businesses, economies, and families. But US dads get no guarantee of paid paternity or family leave under law. Published in the Houston Chronicle: http://www.chron.com/disp/story.mpl/editorial/outlook/7615969.html]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an op-ed on how dads in many other countries get paid paternity leave under law, and it pays off for businesses, economies, and families. But US dads get no guarantee of paid paternity or family leave under law.</p>
<p>Published in the Houston Chronicle: <a href="http://www.chron.com/disp/story.mpl/editorial/outlook/7615969.html">http://www.chron.com/disp/story.mpl/editorial/outlook/7615969.html </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.momsrising.org/blog/us-dads-deserve-to-be-envious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Value Moms, Policies Don&#8217;t</title>
		<link>http://www.momsrising.org/blog/americans-value-moms-policies-dont/</link>
		<comments>http://www.momsrising.org/blog/americans-value-moms-policies-dont/#comments</comments>
		<pubDate>Fri, 06 May 2011 17:53:09 +0000</pubDate>
		<dc:creator>Janet Walsh</dc:creator>
				<category><![CDATA[M: Maternity & Paternity Leave]]></category>
		<category><![CDATA[O: Open Flexible Work]]></category>
		<category><![CDATA[S: Sick Days, Paid]]></category>

		<guid isPermaLink="false">http://www.momsrising.org/blog/?p=10216</guid>
		<description><![CDATA[Americans value moms, but US policies don’t – especially when it comes to paid maternity and family leave. Check out this oped on the Huffington Post: http://www.huffingtonpost.com/janet-walsh/paid-leave-act-_b_858198.html]]></description>
			<content:encoded><![CDATA[<p>Americans value moms, but US policies don’t – especially when it comes to paid maternity and family leave. Check out this oped on the Huffington Post: <a href="http://www.huffingtonpost.com/janet-walsh/paid-leave-act-_b_858198.html">http://www.huffingtonpost.com/janet-walsh/paid-leave-act-_b_858198.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.momsrising.org/blog/americans-value-moms-policies-dont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US: Lack of Paid Leave Harms Workers, Children</title>
		<link>http://www.momsrising.org/blog/us-lack-of-paid-leave-harms-workers-children/</link>
		<comments>http://www.momsrising.org/blog/us-lack-of-paid-leave-harms-workers-children/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 18:34:02 +0000</pubDate>
		<dc:creator>Janet Walsh</dc:creator>
				<category><![CDATA[M: Maternity & Paternity Leave]]></category>
		<category><![CDATA[O: Open Flexible Work]]></category>
		<category><![CDATA[breastfeeding]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[CEDAW]]></category>
		<category><![CDATA[Center for Economic Policy and Research]]></category>
		<category><![CDATA[City University of New York]]></category>
		<category><![CDATA[Family Values]]></category>
		<category><![CDATA[FMLA]]></category>
		<category><![CDATA[Human Rights Watch]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[Paid Family Leave]]></category>

		<guid isPermaLink="false">http://www.momsrising.org/blog/?p=9080</guid>
		<description><![CDATA[Millions of US workers – including parents of infants – are harmed by weak or nonexistent laws on paid leave, breastfeeding accommodation, and discrimination against workers with family responsibilities, Human Rights Watch said in a report released today. Workers face grave health, financial, and career repercussions as a result. US employers miss productivity gains and [<a href="http://www.momsrising.org/blog/us-lack-of-paid-leave-harms-workers-children/">...</a>]]]></description>
			<content:encoded><![CDATA[<p>Millions of US workers – including parents of infants – are harmed by weak or nonexistent laws on paid leave, breastfeeding accommodation, and discrimination against workers with family responsibilities, Human Rights Watch said in a report released today. Workers face grave health, financial, and career repercussions as a result. US employers miss productivity gains and turnover savings that these cost-effective policies generate in other countries.<strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong>The 90-page report, “Failing its Families: Lack of Paid Leave and Work-Family Supports in the US,” is based on interviews with 64 parents across the country. It documents the health and financial impact on American workers of having little or no paid family leave after childbirth or adoption, employer reticence to offer breastfeeding support or flexible schedules, and workplace discrimination against new parents, especially mothers. Parents said that having scarce or no paid leave contributed to delaying babies’ immunizations, postpartum depression and other health problems, and caused mothers to give up breastfeeding early. Many who took unpaid leave went into debt and some were forced to seek public assistance. Some women said employer bias against working mothers derailed their careers. Same-sex parents were often denied even unpaid leave.</p>
<p>“We can&#8217;t afford not to guarantee paid family leave under law – especially in these tough economic times,” said Janet Walsh, deputy women’s rights director at Human Rights Watch and author of the report. “The US is actually missing out by failing to ensure that all workers have access to paid family leave. Countries that have these programs show productivity gains, reduced turnover costs, and health care savings.”<br />
One woman interviewed by Human Rights Watch said her manager was unhappy about her pregnancy and forced her to clean up the floor and do tasks normally assigned to other staff in the last months of her pregnancy, and refused to let her use accrued paid sick leave after her baby was born. When she returned to work after a six-week unpaid leave, her manager denied her a space to pump breast milk, forced her to work night shifts, and threatened to fire her if she took time off for medical appointments for her ailing baby. Lacking health insurance, she received no treatment for severe post-partum depression.</p>
<p>The federal Family and Medical Leave Act (FMLA) enables US workers with new children or family members with serious medical conditions to take <em>unpaid</em> job-protected leave, but it covers only about half  the workforce. According to the Bureau of Labor Statistics, only 11 percent of civilian workers (and 3 percent of the lowest-income workers) have paid family leave benefits. Roughly two-thirds of civilian workers have some paid sick leave, but only about a fifth of low-income workers do.  Several studies have found that the number of employers voluntarily offering paid family leave is declining.</p>
<p>“Leaving paid leave to the whim of employers means millions of workers are left out, especially low-income workers who may need it most,” Walsh said. “Unpaid leave is not a realistic option for many workers who cannot afford it or who risk losing their jobs if they take it.”</p>
<p>California and New Jersey are the only two states with public paid family leave insurance programs. Both are financed exclusively through small employee payroll tax contributions. According to a newly released study of the California program conducted by researchers at the Center for Economic and Policy Research and the City University of New York, employers overwhelmingly reported that the program has had a positive or neutral effect on productivity, profitability, turnover, and employee morale. Small businesses were less likely than large ones to report any negative effect. Studies from other countries similarly have found that offering paid leave is good for business, increasing productivity and reducing employee turnover costs.</p>
<p>Moreover,  research on the  impact of paid maternity leave on health has found that paid and sufficiently long leaves are associated with increased breastfeeding, lower infant mortality, higher rates of immunizations and health visits for babies, and lower risk of postpartum depression.</p>
<p>“Around the world, policymakers understand that helping workers meet their work and family obligations is good public policy,” Walsh said. “It’s good for business, for the economy, for public health, and for families. It’s past time for the US to get on board with this trend.”</p>
<p>Other countries – and international treaties – have long recognized the need to provide better support for working families. At least 178 countries have national laws that guarantee paid leave for new mothers, and more than 50 also guarantee paid leave for new fathers. More than 100 countries offer 14 or more weeks of paid leave for new mothers, including Australia, Canada, and the United Kingdom. The 34 members of the Organization for Economic Co-Operation and Development (OECD), among the world’s most developed countries, provide on average 18 weeks of paid maternity leave, with an average of 13 weeks at full pay. Additional paid parental leave for fathers and mothers is available in most OECD countries.</p>
<p>In a sign of the importance of paid leave for new parents in other countries, since 2008 and throughout the recession, changes to maternity, paternity, or parental leave benefits in most European Union countries either increased payment benefits or revised the program’s structure without lowering benefits, according to a 2010 European Commission report.<strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong>Providing paid leave for new parents has not broken the bank in these countries, Human Rights Watch said.  For example, public expenditures on maternity leave amount to an average of 0.3 percent of GDP for countries in the European Union and the OECD. Leave benefits are generally financed through public mechanisms, with funds coming from some combination of employee payroll tax deductions, general tax revenue, health insurance funds, and employer contributions. The trend is away from direct employer payment. A 2010 global survey by researchers at McGill and Northeastern Universities showed that countries guaranteeing leave to care for family health have the highest levels of economic competitiveness.</p>
<p>“With relatively minimal expenditures, paid family leave and other work-family supports are literally saving lives, promoting family financial stability, and even increasing business productivity,” Walsh said.</p>
<p>The adoption of laws to enable workers to meet work and family obligations around the world has largely been in response to the massive growth in women’s participation in the labor force over the past century. Yet in the US, workforce demographic changes have not brought about legal and policy changes to support the modern workforce. In the US, women now constitute roughly half of the workforce, and the vast majority of American children live in households where all adults are working.</p>
<p>In addition to lacking laws on paid family leave in most states, US law is weak in other areas important for working families, Human Rights Watch found. Federal law does provide some support for nursing mothers, but leaves out many workers.  There is virtually no protection for workers seeking flexible schedules and little protection against workplace discrimination on the basis of family care-giving responsibilities.<strong></strong></p>
<p><strong> </strong></p>
<p><strong></strong>Congress and state legislatures should enact public paid leave insurance for new parents and for workers caring for family members with serious health conditions, Human Rights Watch said. Federal and state governments should expand coverage under laws that support breastfeeding and pumping breast milk at work, promote flexible schedules and work conditions to accommodate family care needs, establish minimum standards for paid sick days, and amend antidiscrimination laws to explicitly prohibit discrimination on the basis of family responsibilities, Human Rights Watch said.</p>
<p>The US should also ratify international treaties that promote equality and decent employment conditions for workers with family responsibilities, including the Convention on the Elimination of All Forms of Discrimination Against Women (CEDAW).<strong></strong></p>
<p><strong> </strong></p>
<p><strong></strong>“Despite its enthusiasm about ‘family values,’ the US is decades behind other countries in ensuring the well-being of working families,” Walsh said. “Being an outlier is nothing to be proud of in a case like this. We need contemporary policies for contemporary workers.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momsrising.org/blog/us-lack-of-paid-leave-harms-workers-children/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Maternal Mortality Video Nominated for Webby Award</title>
		<link>http://www.momsrising.org/blog/maternal-mortality-video-nominated-for-webby-award/</link>
		<comments>http://www.momsrising.org/blog/maternal-mortality-video-nominated-for-webby-award/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 16:06:05 +0000</pubDate>
		<dc:creator>Janet Walsh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mothers maternal]]></category>

		<guid isPermaLink="false">http://www.momsrising.org/blog/maternal-mortality-video-nominated-for-webby-award/</guid>
		<description><![CDATA[Take a look at this op-ed about Human Rights Watch&#8217;s Webby-nominated online video, with a reference to the fantastic Momsrising.org &#8220;Mother of the Year Award&#8221; video. Check out the Human Rights Watch video, and if you like it, please vote for it to win the Webby Award! http://www.huffingtonpost.com/janet-walsh/can-a-video-save-lives_b_553637.html]]></description>
			<content:encoded><![CDATA[<p>Take a look at this op-ed about Human Rights Watch&#8217;s Webby-nominated online video, with a reference to the fantastic Momsrising.org &#8220;Mother of the Year Award&#8221; video.  Check out the Human Rights Watch video, and if you like it, please vote for it to win the Webby Award!  http://www.huffingtonpost.com/janet-walsh/can-a-video-save-lives_b_553637.html </p>
]]></content:encoded>
			<wfw:commentRss>http://www.momsrising.org/blog/maternal-mortality-video-nominated-for-webby-award/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unpaid parental leave &#8211; How are US families faring?</title>
		<link>http://www.momsrising.org/blog/unpaid-parental-leave-how-are-us-families-faring/</link>
		<comments>http://www.momsrising.org/blog/unpaid-parental-leave-how-are-us-families-faring/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 12:56:34 +0000</pubDate>
		<dc:creator>Janet Walsh</dc:creator>
				<category><![CDATA[M: Maternity & Paternity Leave]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[paid leave parental maternity US birth]]></category>

		<guid isPermaLink="false">http://www.momsrising.org/blog/unpaid-parental-leave-how-are-us-families-faring/</guid>
		<description><![CDATA[Parental leave with pay when a child is born or adopted is an important support for working families, yet most US private sector workers do not have this benefit. Human Rights Watch (www.hrw.org), a nongovernmental human rights group, is interviewing parents in the US about their experiences with unpaid maternity and paternity leave, and the [<a href="http://www.momsrising.org/blog/unpaid-parental-leave-how-are-us-families-faring/">...</a>]]]></description>
			<content:encoded><![CDATA[<p>Parental leave with pay when a child is born or adopted is an important support for working families, yet most US private sector workers do not have this benefit.<br />
Human Rights Watch (www.hrw.org), a nongovernmental human rights group, is interviewing parents in the US about their experiences with unpaid maternity and paternity leave, and the impact on their families.  The interviews will be used for a report (using pseudonyms, not actual names of interviewees) and for making recommendations on US law and policy.<br />
HRW is seeking parents to interview by phone in the coming month.  The interviews last about 25-30 minutes. They cover how parents have dealt with a number of issues when they have little or no paid parental leave, especially with respect to child health (getting immunizations, essential health care, etc.), establishing or continuing breastfeeding, recovering from childbirth, the financial impact of not having paid leave, and with respect to their jobs and careers. There is no compensation for the interviews.<br />
Please contact Janet Walsh at walshj@hrw.org if you have experienced parental leave with limited or no pay and are willing to be interviewed.</p>
<p>Background on Paid Parental Leave</p>
<p>Research shows that paid parental leave can reduce infant mortality, improve immunization rates and health outcomes for mothers and babies, increase fathers’ participation in child care, improve breastfeeding initiation and duration, strengthen women’s connection to the workplace, avoid family poverty spells, and reduce businesses’ recruitment and training costs.<br />
Paid parental leave is considered a human right under several international treaties (not ratified by the US), and 177 countries now have laws guaranteeing paid parental leave.  Only a few, including the United States, Papua New Guinea, Swaziland, and Australia, do not have national laws on paid parental leave.  Australia will offer 18 paid weeks starting in 2011.<br />
In the United States, the national Family and Medical Leave Act requires only unpaid leave.  Only two states (California and New Jersey) currently offer paid parental leave, and a handful of others offer temporary disability insurance to mothers after childbirth.   States that do offer such paid leave generally fund their programs through small payroll deductions into a state-wide insurance fund, minimizing the impact on any particular business.<br />
For the most part, it is up to employers to decide whether to offer this benefit.  Some employers, especially larger ones, do so with good results.  Other employers would like to, but can’t without the help of a social insurance fund.   As of 2008, only 9 percent of civilian US workers had paid family (including parental) leave, and among the lowest-income workers, only 3 percent had such leave.  Some workers can apply other paid leave when they have children, such as sick or vacation leave, but such leave is far from universal, especially among low-wage employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momsrising.org/blog/unpaid-parental-leave-how-are-us-families-faring/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Paid leave is a human right</title>
		<link>http://www.momsrising.org/blog/paid-leave-is-a-human-right/</link>
		<comments>http://www.momsrising.org/blog/paid-leave-is-a-human-right/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 20:15:08 +0000</pubDate>
		<dc:creator>Janet Walsh</dc:creator>
				<category><![CDATA[M: Maternity & Paternity Leave]]></category>
		<category><![CDATA[breastfeeding]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[maternity]]></category>
		<category><![CDATA[Paid Family Leave]]></category>
		<category><![CDATA[parental leave]]></category>
		<category><![CDATA[paternity]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.momsrising.org/blog/?p=3804</guid>
		<description><![CDATA[Paid parental leave is a human right, one guaranteed by virtually every country.  But not the United States! When you gave birth or adopted your kids, did you take leave without pay?  How did this affect breastfeeding, your health, your baby’s health, or your family’s finances?  How did this affect the timing of your return [<a href="http://www.momsrising.org/blog/paid-leave-is-a-human-right/">...</a>]]]></description>
			<content:encoded><![CDATA[<p>Paid parental leave is a human right, one guaranteed by virtually every country.  But not the United States!</p>
<p>When you gave birth or adopted your kids, did you take leave without pay?  How did this affect breastfeeding, your health, your baby’s health, or your family’s finances?  How did this affect the timing of your return to work?  How else did the lack of paid parental leave affect you and your family?</p>
<p>Human Rights Watch, a nongovernmental human rights group, is hoping to interview parents about their experience with unpaid maternity and paternity leave, and the impact on their families.  The interviews will be used for a report (using pseudonyms, not actual names of interviewees) and, depending on the findings, for making recommendations on US law and policy.</p>
<p>Please contact Human Rights Watch at <a href="mailto:walshj@hrw.org" target="_blank">walshj@hrw.org</a> if you would like to share your story through a short interview.  To learn more about Human Rights Watch, visit <a href="http://www.hrw.org/" target="_blank">www.hrw.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momsrising.org/blog/paid-leave-is-a-human-right/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

